INTEGRITY
PARTY RENTAL & SPECIAL EVENTS
Monday - Friday 9:00 am to 5:00 pm
Saturday 8:00 am to 12:00 pm
8315 E. 111th Street
Bixby, Ok
(918) 369-9494
Event Check List
| Brass Wedding Accessories |
Qty |
Total |
|
Qty |
Total |
| Guest Register Stand $20.00 | White Wedding Accessories | ||||
| Kneeling Bench (twin) $25.00 | Heart Arch $30.00 | ||||
| Lighter/Snuffer $ 5.00 | Kneeling Bench (twin) $25.00 | ||||
| Lighter/Unity/Mothers $ 4.00 | Lighter/Snuffer $ 5.00 | ||||
| Plant Stands 12-16-20-24 $ 3.00 | Lighter/Unity/Mothers $ 4.00 | ||||
| Screen $25.00 | Wishing Well $20.00 | ||||
| Arch $30.00 | Arch Side Stand $10.00 | ||||
| Wishing Well $20.00 | Lattice Screen 6' x6' - Ea $15.00 | ||||
| Brass Candelabras | White Candelabras | ||||
| Aisle (clip on) $ 7.50 | Aisle (clip-on) $ 7.50 | ||||
| Unity (3-lite) $12.00 | Unity (3-lite) $12.00 | ||||
| 7-Lite-Pair $30.00 | 7-Lite-Pair $30.00 | ||||
| 15-Lite Fan $30.00 | 15-Lite Fan $40.00 | ||||
| Single Heart-Pair $45.00 | 15-Lite Spiral-Pair $40.00 | ||||
| 15-Lite Spiral-Pair $40.00 | Centerpieces (all w/tear drop glass) | ||||
| Silver Wedding Accessories | 3-Lite Scroll - Silver $ 7.50 | ||||
| Double Ring Column Arch $40.00 | 1-Lite Scroll - Silver $ 5.00 | ||||
| Kneeling Bench (twin) $30.00 | 3-Lite Ring Brass/silver $10.00 | ||||
| Guest Register Stand $25.00 | Candelabras (Tabletop) | ||||
| Lighter/Snuffer $ 7.50 | 7 Single Light $ 5.00 | ||||
| Lighter/Unity/Mother $ 5.00 | 11 Single Light $ 6.00 | ||||
| Silver Candelabras | 14 3-Light pair $ 7.00 | ||||
| Aisle (clip on) $10.00 | 14 5-Light pair $ 8.00 | ||||
| Aisle (Free Standing) $12.50 | 14" 4-5 Light Chrome $ 7.50 | ||||
| Aisle Tear Drop Glass (clip on) $12.50 | 29" 4-5 Light Chrome $10.00 | ||||
| Aisle Tear Drop Glass
(Free Standing) $15.00 |
Columns | ||||
| Unity (3-lite) $15.00 | 8 White $25.00 | ||||
| 7-Lite-Pair $35.00 | 6 White $20.00 | ||||
| 15-Lite Fan $35.00 | 4' White $15.00 | ||||
| 15-Lite Spiral-Pair $45.00 | 32 White $15.00 | ||||
| Double Ring Unity $15.00 | 42 White $15.00 | ||||
| Single Heart-Pair $55.00 | Decorative Items | ||||
| 9-Lite With Tear Drop Glass $60.00 (pr) | Ficus Trees $ 10.00 | ||||
| 10-Lite With Tear Drop Glass $45.00 (pr) | Ficus Trees w/lights $ 15.00 | ||||
| 10-Lite Angel Wing Tear Drop $60.00 (pr) | Aisle Runners White/Ivory -100 ft $ 30.00 | ||||
| Extra White Mechanical Candles 8 - $1.00 | 14" Plant Urn $ 15.00 | ||||
| Extra White Mechanical Candles 12- $1.25 | Street Lamps White with 4 lamps $ 15.00 | ||||
| Cake Stands | Carriage Style Lamps $45.00 | ||||
| 3 Tier Glass $10.00 | Stanchions Black or White w/ chain $ 10.00 | ||||
| 18" Round Silver - Floral $15.00 | Chocolate Fountain | ||||
| 18" Round Silver $20.00 | Includes 7 lbs of chocolate $150.00 | ||||
| 22" Round Silver $25.00 | Additional 3.5 lbs of chocolate $30.00 | ||||
| 18" Square Silver $20.00 | Silver Serving Trays | ||||
| 22" Square Silver $25.00 | 16 Round Embossed $ 6.00 | ||||
| 28" Tall Chrome Cinderella $10.00 | 20 Round Floral $ 8.00 | ||||
| Serving Trays | 18 x 30 Footed w/handles $ 10.00 | ||||
| Stainless Steel (round) $ 4.00 | Flatware - Silver | ||||
| 2-Tier Silver Trim $ 6.00 | Vanessa Pattern - Oneida | ||||
| 2-Tier Gold Trim $ 6.00 | Dinner Knife $ .25 | ||||
| 3-Tier Silver Cake Stand $ 6.00 | Steak Knife $ .25 | ||||
| Silver Trim Deco 20Pedestal $ 9.00 | Dinner Fork $ .25 | ||||
| Gold Trim Deco 20 Pedestal $ 9.00 | Salad/Cake Fork $ .25 | ||||
| 4-Tier Gold Trimmed Illuminated $25.00 | Teaspoon $ .25 | ||||
| 4-Tier Silver Trimmed Illuminated $25.00 | Soup Spoon $ .25 | ||||
| Flatware - Stainless | Butter Knife $ .25 | ||||
| Dinner Knife $ .20 | Dishware - China | ||||
| Dinner Fork $ .20 | (Ivory w/double gold band) | ||||
| Salad/Cake Fork $ .20 | 10 Dinner Plate $ .30 | ||||
| Teaspoon $ .20 | 7 Salad Plate $ .25 | ||||
| Glass Dishware | 6 Bread/Dessert Plate $ .25 | ||||
| 9 Glass Plate $ .25 | Soup Bowl w/lg Rim $ .25 | ||||
| 8 Glass Plate $ .25 | Coffee Cup $ .25 | ||||
| 7 glass Plate $ .25 | Coffee Cup Saucer $ .25 | ||||
| 8 Salad Bowl $ .25 | 16" x 20" Platter $ .25 | ||||
| Silver Serving Pieces | Punch Bowls | ||||
| 4 piece Tea Set $ 30.00 | Glass - 11 qt Bowl w/base $ 10.00 | ||||
| 5 piece Tea Set $ 40.00 | Silver - 4 gal Floral $ 15.00 | ||||
| Tea Pot $ 7.50 | Chafing Dishes- Stainless Steel | ||||
| Serving Calipers $ 2.00 | 4 qt Round $ 8.00 | ||||
| Large Serving Spoon $ 2.00 | 5 qt Round $ 9.00 | ||||
| Punch Ladle $ 2.00 | 8 qt Rectangular $10.00 | ||||
| Cake Knife $ 2.00 | Silver Chafing Dishes | ||||
| Cake Server $ 2.00 | 4 qt round stainless $ 9.00 | ||||
| Salad Calipers $ 2.00 | 5 qt round stainless $ 9.00 | ||||
| Ice Tongs $ 2.00 | 8 qt round stainless $ 10.00 | ||||
| Sugar Tongs $ 1.00 | 3 qt round silver $ 10.00 | ||||
| Bread Calipers $ 2.00 | Serving Accessories | ||||
| Pastry Server $ 2.00 | Tray Jack $ 6.00 | ||||
| Glassware - Flat Bottom Glass | Waiter Tray-20 Oval $ 4.00 | ||||
| Beverage 12.5 oz $ .25 | Silver Bread Baskets $ 3.00 | ||||
| Rock 9 oz $ .25 | Stemmed Glassware | ||||
| Punch Cup $ .25 | Red Wine 8.5 oz $ .25 | ||||
| Pitcher 2 qt. $ 2.50 | White Wine 8 oz $ .25 | ||||
| Hot/Cold Dispensers | Bowl Champagne 5.5 oz $ .25 | ||||
| 5 gal Igloo Water Cooler $ 5.00 | Flute Champagne 6 oz $ .25 | ||||
| Ice Chest (Jumbo) $ 5.00 | Flute Water Goblet 10.5 oz $ .25 | ||||
| Pitchers (2 qt glass) $ 2.50 | Tea Goblet 16 oz $ .25 | ||||
| Pitchers (2qt plastic) $ 1.00 | Irish Coffee Glass 8.50 oz $ .25 | ||||
| Black Thermal 40oz $ 2.50 | Cut Crystal Goblet $ .50 | ||||
| Concessions | Cut Crystal Fluted Champagne $ .50 | ||||
| Cotton Candy Machine $ 45.00 | Cut Crystal Fluted Water $ .50 | ||||
| Hot Dog Steamer $ 45.00 | Cut Crystal White Wine $ .50 | ||||
| Popcorn (Tabletop) $ 45.00 | Concession Accessories | ||||
| Popcorn (with stand) $ 65.00 | Cotton Candy Sugar (60-70 cones) $ 7.95 | ||||
| Sno-Cone Machines $ 45.00 | Cotton Candy Paper cones(75) $ 4.50 | ||||
| Coffee Makers & Urns | Cotton Candy Plastic Bag (100) $ 10.00 | ||||
| 55 Cup Maker $10.00 | Popcorn pkg $ 1.00 | ||||
| 50 Cup Silver Urn $40.00 | Popcorn - case (36 pkgs) $ 25.00 | ||||
| 25 Cup Silver Urn $25.00 | Popcorn Bags (100) $ 4.00 | ||||
| Champagne Fountains | Sno-Cone Syrup (100-120 cones) $ 7.95 | ||||
| Polished Stainless Steel W/ Center Light | Sno-Cone Cups (200 box) $ 9.00 | ||||
| 5 gal W/Gold Trim $35.00 | Frozen Drink Machine | ||||
| 5 gal W/Silver Trim $35.00 | Margarita/Daiquiri Machine $150.00 | ||||
| Tables & Chairs | Round Tables | ||||
| Card Table Seats 4 $ 5.00 | 30 Pedestal Seats 4 $ 6.50 | ||||
| 6 x 30 Seats 6-8 $ 6.00 | 30 Tall Pedestal Seats 4 $ 10.00 | ||||
| 8 x 30 Seats 8-10 $ 6.50 | 48 Seats 6 $ 7.00 | ||||
| Serpentine Tables $10.00 | 60 Seats 8 $ 7.50 | ||||
| Plastic Tables | 66" Seats 10 $10.00 | ||||
| 37" x 37" Seats 4 $ 4.00 | 72 Seats 10 $11.00 | ||||
| 6 x 18 Seats 3 $ 8.00 | Half Round $15.00 | ||||
| 6x30 Seats 6-8 $ 6.00 | Chairs - Folding | ||||
| 60 Seats 8 $ 7.50 | White Wood $ 2.25 ea | ||||
| Chairs - Plastic | Black Wood $ 2.25 ea | ||||
| White Folding $ .90 | Natural Wood $ 2.25 ea | ||||
| Brown Folding $ .75 | Table Linens (Solid colors) | ||||
| Brown Folding $ .90 | 60x120 Lap 6-8 $ 5.50 | ||||
| Chairs - Bamboo with Cushion $6.50 | 90x132 Floor 6 $ 12.50 | ||||
| Round Table Linens (Solid Colors) | 90x156 Floor 8 $ 12.50 | ||||
| 90 Floor 30 Lap 48-60 $ 5.50 | 54x 54 Overlay $ 5.00 | ||||
| 108Floor 48 Lap 72 $ 8.00 | 60x 60 Overlay $ 5.00 | ||||
| 120 Floor 60 $ 10.00 | 84x 84 Overlay $ 5.00 | ||||
| 132 Floor 72 $ 12.50 | Napkins | ||||
| Specialty Linens | 20 x 20 Solid colors $ .25 | ||||
| 90" Red Check $ 5.00 | 10" x 10" Solid colors $ .25 | ||||
| 90" Organza - Ivory, Gold or Silver $ 8.00 | Skirting - Banquet Skirting | ||||
| 90" Black Satin $ 8.00 | 17 Floor 6 $17.50 | ||||
| 90" Zebra $ 8.00 | 21 Floor 8 $20.00 | ||||
| 108" Peacock $ 10.00 | Helium | ||||
| 108" Ivory Savoy $ 12.50 | Medium Helium Tank w/Inflator $45.00 | ||||
| 120" Black Poly Stripe $ 12.50 | Large Helium tank w/inflator $59.00 | ||||
| 120" Ivory Savoy $ 15.00 | Ex-large Helium tank w/inflator $87.00 | ||||
| 60" x 120" Jaguar $ 8.00 | Balloons | ||||
| 60" x 120" Kongo $ 8.00 | 72 latex balloons $5.25 | ||||
| 60" x 120" Zebra $ 8.00 | Mylar- 18 $2.00 | ||||
| 60" x 120" Leopard $ 8.00 | Ribbon (500 yds) $2.50 | ||||
| 90" x 132" Ivory Savoy $ 18.00 | Clips - 144 per pkg $6.00 | ||||
| 90" x 156" Ivory Savoy $ 18.00 | Individual balloon inflated $1.00 | ||||
| 90" Satin $ 7.00 | Grills & Cookers | ||||
| Amusement Devices | Fish Cooker on Stand $45.00 | ||||
| Bubble Machine $25.00 | 2' x 5' Gas Grill $100.00 | ||||
| Fog Machine $25.00 |
Black & White Dance Floors |
||||
| Dance Floors | 50 Guests 9x12 $180.00 | ||||
| 25 Guests 9x9 $135.00 | 75 Guests 12x12 $225.00 | ||||
| 50 Guests 9x12 $160.00 | 100 Guests 12x15 $260.00 | ||||
| 75 Guests 12x12 $200.00 | 125 Guests 15x15 $325.00 | ||||
| 100 Guests 12x15 $240.00 | 150 Guests 15x18 $375.00 | ||||
| 125 Guests 15x15 $300.00 | 200 Guests 18x21 $525.00 | ||||
| 150 Guests 15x18 $345.00 | 250 Guests 21x21 $610.00 | ||||
| 200 Guests 18x21 $480.00 | Staging | ||||
| 250 Guests 21x21 $550.00 | 8' x 8' $ 75.00 | ||||
| 250 Guests 27x27 $900.00 | 8' x 12' $ 150.00 | ||||
| Stanchions | 8' x 20' $ 250.00 | ||||
| White with Matching Chain $ 15.00 | 12 x 12 $ 200.00 | ||||
| Black with Matching Chain $ 15.00 | 12 x 16 $ 260.00 | ||||
| Street Lamps | 16 x 16 $ 320.00 | ||||
| White with 4 Heads $ 20.00 | 16 x 20 $ 390.00 | ||||
| Carriage Style $ 45.00 | 16' x 24' $ 420.00 | ||||
| Tents & Canopies | With Sides | ||||
| 15' x 15' $275.00 | $375.00 | ||||
| 20' x 20' $275.00 | $375.00 | ||||
| 20' x 30' $325.00 | $475.00 | ||||
| 20' x 40' $350.00 | $550.00 | ||||
| 40' x 40' $650.00 | $1,440.00 | ||||
| 40' x 60' $1,050.00 | $2,160.00 | ||||
| 40' x 80' $1,545.00 | $2,880.00 | ||||
| 40' x 100' $1,920.00 | $3,600.00 | ||||
| 40' x 120' $3,120.00 | $4,320.00 | ||||
| Mirror Ball (Disco) $ 40.00 | Bar 6' tabletop w/ Black Skirting $60.00 | ||||
| Carnival Games | |||||
| Baseball $20.00 | Can Smash $20.00 | ||||
| Ring Toss $20.00 | Potato Sack Race (4) $10.00 | ||||
Home
| Price List
| Integrity Weddings
| Integrity Food Service